Kotak Gold Silver Passive FOF - Direct Plan - Growth
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF174KA1XT4
- Scheme Code: 153921
Latest NAV ₹14.59 As of 1 Oct 2026
1-Day Change -0.31% Based on NAV movement
3-Year Return +46.30% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹15.15 | ₹14.59 | -3.71% | -36.88% |
| 3M 1 Jul 2026 | ₹14.37 | ₹14.59 | +1.54% | +6.25% |
| 6M 1 Apr 2026 | ₹15.25 | ₹14.59 | -4.33% | -8.45% |
| 1Y 4 Nov 2025 | ₹10.34 | ₹14.59 | +41.18% | +46.30% |
| 3Y 4 Nov 2025 | ₹10.34 | ₹14.59 | +41.18% | +46.30% |
| 5Y 4 Nov 2025 | ₹10.34 | ₹14.59 | +41.18% | +46.30% |
| 10Y 4 Nov 2025 | ₹10.34 | ₹14.59 | +41.18% | +46.30% |
| ALL 4 Nov 2025 | ₹10.34 | ₹14.59 | +41.18% | +46.30% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +46.30% | +46.30% | +46.30% | +46.30% | +46.30% |
Scheme Information
- Scheme Name
- Kotak Gold Silver Passive FOF - Direct Plan - Growth
- Scheme Code
- 153921
- Fund House
- Kotak Mahindra Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF174KA1XT4
- Risk
- —