Kotak Income Plus Arbitrage Omni FOF - Direct Plan - Growth
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF174KA1KJ2
- Scheme Code: 150822
Latest NAV ₹13.22 As of 25 Aug 2026
1-Day Change -0.01% Based on NAV movement
3-Year Return +7.69% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹13.16 | ₹13.22 | +0.43% | +5.03% |
| 3M 25 May 2026 | ₹12.92 | ₹13.22 | +2.30% | +9.46% |
| 6M 25 Feb 2026 | ₹12.85 | ₹13.22 | +2.85% | +5.84% |
| 1Y 25 Aug 2025 | ₹12.46 | ₹13.22 | +6.08% | +6.09% |
| 3Y 25 Aug 2023 | ₹10.59 | ₹13.22 | +24.89% | +7.69% |
| 5Y 21 Nov 2022 | ₹10.01 | ₹13.22 | +32.09% | +7.68% |
| 10Y 21 Nov 2022 | ₹10.01 | ₹13.22 | +32.09% | +7.68% |
| ALL 21 Nov 2022 | ₹10.01 | ₹13.22 | +32.09% | +7.68% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.09% | +7.69% | +7.68% | +7.68% | +7.68% |
Scheme Information
- Scheme Name
- Kotak Income Plus Arbitrage Omni FOF - Direct Plan - Growth
- Scheme Code
- 150822
- Fund House
- Kotak Mahindra Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF174KA1KJ2
- Risk
- —