Kotak MNC Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF174KA1TG9
- Scheme Code: 152910
Latest NAV ₹13.02 As of 26 Aug 2026
1-Day Change +0.31% Based on NAV movement
3-Year Return +15.48% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹12.34 | ₹13.02 | +5.45% | +79.97% |
| 3M 26 May 2026 | ₹12.25 | ₹13.02 | +6.23% | +27.10% |
| 6M 26 Feb 2026 | ₹11.42 | ₹13.02 | +14.03% | +30.32% |
| 1Y 26 Aug 2025 | ₹10.41 | ₹13.02 | +25.01% | +25.03% |
| 3Y 31 Oct 2024 | ₹10.02 | ₹13.02 | +29.90% | +15.48% |
| 5Y 31 Oct 2024 | ₹10.02 | ₹13.02 | +29.90% | +15.48% |
| 10Y 31 Oct 2024 | ₹10.02 | ₹13.02 | +29.90% | +15.48% |
| ALL 31 Oct 2024 | ₹10.02 | ₹13.02 | +29.90% | +15.48% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +25.03% | +15.48% | +15.48% | +15.48% | +15.48% |
Scheme Information
- Scheme Name
- Kotak MNC Fund - Direct Plan - Growth
- Scheme Code
- 152910
- Fund House
- Kotak Mahindra Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF174KA1TG9
- Risk
- —