Kotak Silver ETF Fund of Fund - Direct Plan - Growth
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF174KA1MQ3
- Scheme Code: 151603
Latest NAV ₹32.15 As of 26 Aug 2026
1-Day Change +0.51% Based on NAV movement
3-Year Return +46.54% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹29.41 | ₹32.15 | +9.30% | +167.53% |
| 3M 26 May 2026 | ₹35.06 | ₹32.15 | -8.31% | -29.13% |
| 6M 26 Feb 2026 | ₹34.34 | ₹32.15 | -6.39% | -12.47% |
| 1Y 26 Aug 2025 | ₹15.70 | ₹32.15 | +104.73% | +104.83% |
| 3Y 25 Aug 2023 | ₹10.20 | ₹32.15 | +215.11% | +46.54% |
| 5Y 11 Apr 2023 | ₹10.42 | ₹32.15 | +208.48% | +39.61% |
| 10Y 11 Apr 2023 | ₹10.42 | ₹32.15 | +208.48% | +39.61% |
| ALL 11 Apr 2023 | ₹10.42 | ₹32.15 | +208.48% | +39.61% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +104.83% | +46.54% | +39.61% | +39.61% | +39.61% |
Scheme Information
- Scheme Name
- Kotak Silver ETF Fund of Fund - Direct Plan - Growth
- Scheme Code
- 151603
- Fund House
- Kotak Mahindra Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF174KA1MQ3
- Risk
- —