LIC MF Aggressive Hybrid Fund - Direct Plan - Growth
Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth Option
- ISIN: INF767K01ED0
- Scheme Code: 120261
Latest NAV ₹234.60 As of 26 Aug 2026
1-Day Change +0.12% Based on NAV movement
3-Year Return +12.39% Annualised CAGR
Category Hybrid Scheme - Aggressive Hybrid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹224.13 | ₹234.60 | +4.67% | +65.69% |
| 3M 26 May 2026 | ₹222.48 | ₹234.60 | +5.45% | +23.44% |
| 6M 26 Feb 2026 | ₹225.47 | ₹234.60 | +4.05% | +8.34% |
| 1Y 26 Aug 2025 | ₹220.45 | ₹234.60 | +6.42% | +6.42% |
| 3Y 25 Aug 2023 | ₹165.17 | ₹234.60 | +42.04% | +12.39% |
| 5Y 26 Aug 2021 | ₹146.50 | ₹234.60 | +60.14% | +9.88% |
| 10Y 26 Aug 2016 | ₹87.92 | ₹234.60 | +166.84% | +10.31% |
| ALL 3 Jan 2013 | ₹60.30 | ₹234.60 | +289.07% | +10.47% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.42% | +12.39% | +9.88% | +10.31% | +10.47% |
Scheme Information
- Scheme Name
- LIC MF Aggressive Hybrid Fund - Direct Plan - Growth
- Scheme Code
- 120261
- Fund House
- LIC Mutual Fund
- Category
- Hybrid Scheme - Aggressive Hybrid Fund
- ISIN (Growth)
- INF767K01ED0
- Risk
- —