LIC MF Aggressive Hybrid Fund - Direct Plan - Growth
Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth Option
- ISIN: INF767K01ED0
- Scheme Code: 120261
Latest NAV ₹229.65 As of 1 Oct 2026
1-Day Change -0.94% Based on NAV movement
3-Year Return +11.17% Annualised CAGR
Category Hybrid Scheme - Aggressive Hybrid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹233.33 | ₹229.65 | -1.58% | -17.59% |
| 3M 1 Jul 2026 | ₹226.09 | ₹229.65 | +1.58% | +6.41% |
| 6M 1 Apr 2026 | ₹206.44 | ₹229.65 | +11.25% | +23.70% |
| 1Y 1 Oct 2025 | ₹223.19 | ₹229.65 | +2.90% | +2.90% |
| 3Y 29 Sep 2023 | ₹167.03 | ₹229.65 | +37.50% | +11.17% |
| 5Y 1 Oct 2021 | ₹149.70 | ₹229.65 | +53.41% | +8.94% |
| 10Y 30 Sep 2016 | ₹90.04 | ₹229.65 | +155.07% | +9.81% |
| ALL 3 Jan 2013 | ₹60.30 | ₹229.65 | +280.87% | +10.22% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +2.90% | +11.17% | +8.94% | +9.81% | +10.22% |
Scheme Information
- Scheme Name
- LIC MF Aggressive Hybrid Fund - Direct Plan - Growth
- Scheme Code
- 120261
- Fund House
- LIC Mutual Fund
- Category
- Hybrid Scheme - Aggressive Hybrid Fund
- ISIN (Growth)
- INF767K01ED0
- Risk
- —