LIC MF Banking and Financial Services Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF767K01NK6
- Scheme Code: 134017
Latest NAV ₹22.80 As of 1 Oct 2026
1-Day Change -0.99% Based on NAV movement
3-Year Return +5.82% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹24.89 | ₹22.80 | -8.38% | -65.56% |
| 3M 1 Jul 2026 | ₹24.83 | ₹22.80 | -8.17% | -28.71% |
| 6M 1 Apr 2026 | ₹22.16 | ₹22.80 | +2.92% | +5.91% |
| 1Y 1 Oct 2025 | ₹23.64 | ₹22.80 | -3.55% | -3.55% |
| 3Y 29 Sep 2023 | ₹19.24 | ₹22.80 | +18.53% | +5.82% |
| 5Y 1 Oct 2021 | ₹14.86 | ₹22.80 | +53.50% | +8.95% |
| 10Y 30 Sep 2016 | ₹10.28 | ₹22.80 | +121.81% | +8.29% |
| ALL 30 Mar 2015 | ₹10.01 | ₹22.80 | +127.80% | +7.42% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -3.55% | +5.82% | +8.95% | +8.29% | +7.42% |
Scheme Information
- Scheme Name
- LIC MF Banking and Financial Services Fund - Direct Plan - Growth
- Scheme Code
- 134017
- Fund House
- LIC Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF767K01NK6
- Risk
- —