LIC MF Banking and Financial Services Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF767K01NK6
- Scheme Code: 134017
Latest NAV ₹25.30 As of 26 Aug 2026
1-Day Change +0.39% Based on NAV movement
3-Year Return +10.13% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹24.30 | ₹25.30 | +4.13% | +56.54% |
| 3M 26 May 2026 | ₹23.70 | ₹25.30 | +6.76% | +29.64% |
| 6M 26 Feb 2026 | ₹25.55 | ₹25.30 | -0.97% | -1.94% |
| 1Y 26 Aug 2025 | ₹23.18 | ₹25.30 | +9.14% | +9.14% |
| 3Y 25 Aug 2023 | ₹18.94 | ₹25.30 | +33.61% | +10.13% |
| 5Y 26 Aug 2021 | ₹14.25 | ₹25.30 | +77.49% | +12.16% |
| 10Y 26 Aug 2016 | ₹9.89 | ₹25.30 | +155.82% | +9.85% |
| ALL 30 Mar 2015 | ₹10.01 | ₹25.30 | +152.74% | +8.47% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +9.14% | +10.13% | +12.16% | +9.85% | +8.47% |
Scheme Information
- Scheme Name
- LIC MF Banking and Financial Services Fund - Direct Plan - Growth
- Scheme Code
- 134017
- Fund House
- LIC Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF767K01NK6
- Risk
- —