LIC MF Gold ETF Fund of Fund - Direct Plan - Growth
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF397L01BU4
- Scheme Code: 151974
Latest NAV ₹43.47 As of 26 Aug 2026
1-Day Change -0.86% Based on NAV movement
3-Year Return +38.05% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹38.95 | ₹43.47 | +11.62% | +237.65% |
| 3M 26 May 2026 | ₹42.66 | ₹43.47 | +1.92% | +7.85% |
| 6M 26 Feb 2026 | ₹42.88 | ₹43.47 | +1.39% | +2.82% |
| 1Y 26 Aug 2025 | ₹27.80 | ₹43.47 | +56.38% | +56.43% |
| 3Y 25 Aug 2023 | ₹16.51 | ₹43.47 | +163.39% | +38.05% |
| 5Y 31 Jul 2023 | ₹16.66 | ₹43.47 | +160.94% | +36.65% |
| 10Y 31 Jul 2023 | ₹16.66 | ₹43.47 | +160.94% | +36.65% |
| ALL 31 Jul 2023 | ₹16.66 | ₹43.47 | +160.94% | +36.65% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +56.43% | +38.05% | +36.65% | +36.65% | +36.65% |
Scheme Information
- Scheme Name
- LIC MF Gold ETF Fund of Fund - Direct Plan - Growth
- Scheme Code
- 151974
- Fund House
- LIC Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF397L01BU4
- Risk
- —