LIC MF Manufacturing Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF767K01RR2
- Scheme Code: 152920
Latest NAV ₹11.62 As of 1 Oct 2026
1-Day Change -0.89% Based on NAV movement
3-Year Return +7.61% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹11.82 | ₹11.62 | -1.77% | -19.53% |
| 3M 1 Jul 2026 | ₹11.68 | ₹11.62 | -0.58% | -2.30% |
| 6M 1 Apr 2026 | ₹9.67 | ₹11.62 | +20.08% | +44.09% |
| 1Y 1 Oct 2025 | ₹10.23 | ₹11.62 | +13.58% | +13.59% |
| 3Y 16 Oct 2024 | ₹10.06 | ₹11.62 | +15.43% | +7.61% |
| 5Y 16 Oct 2024 | ₹10.06 | ₹11.62 | +15.43% | +7.61% |
| 10Y 16 Oct 2024 | ₹10.06 | ₹11.62 | +15.43% | +7.61% |
| ALL 16 Oct 2024 | ₹10.06 | ₹11.62 | +15.43% | +7.61% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +13.59% | +7.61% | +7.61% | +7.61% | +7.61% |
Scheme Information
- Scheme Name
- LIC MF Manufacturing Fund - Direct Plan - Growth
- Scheme Code
- 152920
- Fund House
- LIC Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF767K01RR2
- Risk
- —