LIC MF Manufacturing Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF767K01RR2
- Scheme Code: 152920
Latest NAV ₹11.87 As of 26 Aug 2026
1-Day Change +0.03% Based on NAV movement
3-Year Return +9.28% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹11.46 | ₹11.87 | +3.54% | +46.98% |
| 3M 26 May 2026 | ₹11.35 | ₹11.87 | +4.54% | +19.29% |
| 6M 26 Feb 2026 | ₹10.56 | ₹11.87 | +12.40% | +26.61% |
| 1Y 26 Aug 2025 | ₹9.87 | ₹11.87 | +20.18% | +20.19% |
| 3Y 16 Oct 2024 | ₹10.06 | ₹11.87 | +17.93% | +9.28% |
| 5Y 16 Oct 2024 | ₹10.06 | ₹11.87 | +17.93% | +9.28% |
| 10Y 16 Oct 2024 | ₹10.06 | ₹11.87 | +17.93% | +9.28% |
| ALL 16 Oct 2024 | ₹10.06 | ₹11.87 | +17.93% | +9.28% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +20.19% | +9.28% | +9.28% | +9.28% | +9.28% |
Scheme Information
- Scheme Name
- LIC MF Manufacturing Fund - Direct Plan - Growth
- Scheme Code
- 152920
- Fund House
- LIC Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF767K01RR2
- Risk
- —