LIC MF Mid Cap Fund - Direct Plan - Growth
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF397L01JK8
- Scheme Code: 152002
Latest NAV ₹33.38 As of 1 Oct 2026
1-Day Change -0.61% Based on NAV movement
3-Year Return +14.54% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹35.62 | ₹33.38 | -6.30% | -54.74% |
| 3M 1 Jul 2026 | ₹34.10 | ₹33.38 | -2.14% | -8.23% |
| 6M 1 Apr 2026 | ₹29.06 | ₹33.38 | +14.83% | +31.79% |
| 1Y 1 Oct 2025 | ₹32.22 | ₹33.38 | +3.59% | +3.59% |
| 3Y 29 Sep 2023 | ₹22.19 | ₹33.38 | +50.39% | +14.54% |
| 5Y 31 Jul 2023 | ₹21.14 | ₹33.38 | +57.88% | +15.49% |
| 10Y 31 Jul 2023 | ₹21.14 | ₹33.38 | +57.88% | +15.49% |
| ALL 31 Jul 2023 | ₹21.14 | ₹33.38 | +57.88% | +15.49% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +3.59% | +14.54% | +15.49% | +15.49% | +15.49% |
Scheme Information
- Scheme Name
- LIC MF Mid Cap Fund - Direct Plan - Growth
- Scheme Code
- 152002
- Fund House
- LIC Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF397L01JK8
- Risk
- —