LIC MF Multi Cap Fund - Direct Plan - Growth
Equity Scheme - Multi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF767K01RK7
- Scheme Code: 150659
Latest NAV ₹20.02 As of 26 Aug 2026
1-Day Change +0.27% Based on NAV movement
3-Year Return +20.01% Annualised CAGR
Category Equity Scheme - Multi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹19.10 | ₹20.02 | +4.84% | +68.66% |
| 3M 26 May 2026 | ₹18.51 | ₹20.02 | +8.14% | +36.43% |
| 6M 26 Feb 2026 | ₹18.10 | ₹20.02 | +10.60% | +22.53% |
| 1Y 26 Aug 2025 | ₹17.47 | ₹20.02 | +14.58% | +14.59% |
| 3Y 25 Aug 2023 | ₹11.58 | ₹20.02 | +72.94% | +20.01% |
| 5Y 2 Nov 2022 | ₹10.02 | ₹20.02 | +99.74% | +19.89% |
| 10Y 2 Nov 2022 | ₹10.02 | ₹20.02 | +99.74% | +19.89% |
| ALL 2 Nov 2022 | ₹10.02 | ₹20.02 | +99.74% | +19.89% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +14.59% | +20.01% | +19.89% | +19.89% | +19.89% |
Scheme Information
- Scheme Name
- LIC MF Multi Cap Fund - Direct Plan - Growth
- Scheme Code
- 150659
- Fund House
- LIC Mutual Fund
- Category
- Equity Scheme - Multi Cap Fund
- ISIN (Growth)
- INF767K01RK7
- Risk
- —