Mahindra Manulife Consumption Fund - Direct Plan - Growth
Equity Schemes - Thematic Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01663
- Scheme Code: 145356
Latest NAV ₹25.69 As of 26 Aug 2026
1-Day Change -0.72% Based on NAV movement
3-Year Return +12.60% Annualised CAGR
Category Equity Schemes - Thematic Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹24.59 | ₹25.69 | +4.48% | +62.41% |
| 3M 26 May 2026 | ₹23.98 | ₹25.69 | +7.12% | +31.39% |
| 6M 26 Feb 2026 | ₹24.76 | ₹25.69 | +3.73% | +7.68% |
| 1Y 26 Aug 2025 | ₹25.83 | ₹25.69 | -0.56% | -0.56% |
| 3Y 25 Aug 2023 | ₹17.98 | ₹25.69 | +42.83% | +12.60% |
| 5Y 26 Aug 2021 | ₹13.79 | ₹25.69 | +86.31% | +13.25% |
| 10Y 16 Nov 2018 | ₹10.02 | ₹25.69 | +156.33% | +12.87% |
| ALL 16 Nov 2018 | ₹10.02 | ₹25.69 | +156.33% | +12.87% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -0.56% | +12.60% | +13.25% | +12.87% | +12.87% |
Scheme Information
- Scheme Name
- Mahindra Manulife Consumption Fund - Direct Plan - Growth
- Scheme Code
- 145356
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Equity Schemes - Thematic Fund
- ISIN (Growth)
- INF174V01663
- Risk
- —