Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth
Equity Schemes - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01AS2
- Scheme Code: 149104
Latest NAV ₹16.62 As of 1 Oct 2026
1-Day Change -1.19% Based on NAV movement
3-Year Return +8.88% Annualised CAGR
Category Equity Schemes - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹17.59 | ₹16.62 | -5.53% | -49.94% |
| 3M 1 Jul 2026 | ₹17.18 | ₹16.62 | -3.24% | -12.27% |
| 6M 1 Apr 2026 | ₹15.76 | ₹16.62 | +5.42% | +11.10% |
| 1Y 1 Oct 2025 | ₹17.33 | ₹16.62 | -4.12% | -4.12% |
| 3Y 29 Sep 2023 | ₹12.87 | ₹16.62 | +29.15% | +8.88% |
| 5Y 1 Oct 2021 | ₹10.21 | ₹16.62 | +62.74% | +10.23% |
| 10Y 25 Aug 2021 | ₹10.01 | ₹16.62 | +66.00% | +10.45% |
| ALL 25 Aug 2021 | ₹10.01 | ₹16.62 | +66.00% | +10.45% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -4.12% | +8.88% | +10.23% | +10.45% | +10.45% |
Scheme Information
- Scheme Name
- Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth
- Scheme Code
- 149104
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Equity Schemes - Flexi Cap Fund
- ISIN (Growth)
- INF174V01AS2
- Risk
- —