Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth
Equity Schemes - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01AS2
- Scheme Code: 149104
Latest NAV ₹17.70 As of 26 Aug 2026
1-Day Change -0.11% Based on NAV movement
3-Year Return +12.19% Annualised CAGR
Category Equity Schemes - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹17.03 | ₹17.70 | +3.95% | +53.61% |
| 3M 26 May 2026 | ₹16.95 | ₹17.70 | +4.48% | +19.02% |
| 6M 26 Feb 2026 | ₹17.62 | ₹17.70 | +0.50% | +1.01% |
| 1Y 26 Aug 2025 | ₹17.27 | ₹17.70 | +2.49% | +2.50% |
| 3Y 25 Aug 2023 | ₹12.53 | ₹17.70 | +41.26% | +12.19% |
| 5Y 26 Aug 2021 | ₹10.01 | ₹17.70 | +76.85% | +12.08% |
| 10Y 25 Aug 2021 | ₹10.01 | ₹17.70 | +76.85% | +12.07% |
| ALL 25 Aug 2021 | ₹10.01 | ₹17.70 | +76.85% | +12.07% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +2.50% | +12.19% | +12.08% | +12.07% | +12.07% |
Scheme Information
- Scheme Name
- Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth
- Scheme Code
- 149104
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Equity Schemes - Flexi Cap Fund
- ISIN (Growth)
- INF174V01AS2
- Risk
- —