Mahindra Manulife Focused Fund - Direct Plan - Growth
Equity Schemes - Focused Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01AG7
- Scheme Code: 148567
Latest NAV ₹29.76 As of 26 Aug 2026
1-Day Change -0.45% Based on NAV movement
3-Year Return +15.98% Annualised CAGR
Category Equity Schemes - Focused Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹29.27 | ₹29.76 | +1.67% | +20.08% |
| 3M 26 May 2026 | ₹29.73 | ₹29.76 | +0.09% | +0.35% |
| 6M 26 Feb 2026 | ₹30.39 | ₹29.76 | -2.08% | -4.16% |
| 1Y 26 Aug 2025 | ₹28.44 | ₹29.76 | +4.65% | +4.65% |
| 3Y 25 Aug 2023 | ₹19.07 | ₹29.76 | +56.07% | +15.98% |
| 5Y 26 Aug 2021 | ₹14.49 | ₹29.76 | +105.41% | +15.49% |
| 10Y 19 Nov 2020 | ₹10.00 | ₹29.76 | +197.45% | +20.81% |
| ALL 19 Nov 2020 | ₹10.00 | ₹29.76 | +197.45% | +20.81% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.65% | +15.98% | +15.49% | +20.81% | +20.81% |
Scheme Information
- Scheme Name
- Mahindra Manulife Focused Fund - Direct Plan - Growth
- Scheme Code
- 148567
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Equity Schemes - Focused Fund
- ISIN (Growth)
- INF174V01AG7
- Risk
- —