Mahindra Manulife Liquid Fund - Direct Plan - Growth
Income/Debt Oriented Schemes - Liquid Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01044
- Scheme Code: 139538
Latest NAV ₹1,844.97 As of 26 Aug 2026
1-Day Change +0.02% Based on NAV movement
3-Year Return +6.99% Annualised CAGR
Category Income/Debt Oriented Schemes - Liquid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 26 Jul 2026 | ₹1,834.84 | ₹1,844.97 | +0.55% | +6.70% |
| 3M 26 May 2026 | ₹1,813.40 | ₹1,844.97 | +1.74% | +7.09% |
| 6M 26 Feb 2026 | ₹1,785.07 | ₹1,844.97 | +3.36% | +6.89% |
| 1Y 25 Aug 2025 | ₹1,732.63 | ₹1,844.97 | +6.48% | +6.47% |
| 3Y 24 Aug 2023 | ₹1,505.68 | ₹1,844.97 | +22.53% | +6.99% |
| 5Y 26 Aug 2021 | ₹1,355.79 | ₹1,844.97 | +36.08% | +6.36% |
| 10Y 26 Aug 2016 | ₹1,010.72 | ₹1,844.97 | +82.54% | +6.20% |
| ALL 4 Jul 2016 | ₹1,000.16 | ₹1,844.97 | +84.47% | +6.22% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.47% | +6.99% | +6.36% | +6.20% | +6.22% |
Scheme Information
- Scheme Name
- Mahindra Manulife Liquid Fund - Direct Plan - Growth
- Scheme Code
- 139538
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Income/Debt Oriented Schemes - Liquid Fund
- ISIN (Growth)
- INF174V01044
- Risk
- —