Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan - Growth
Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01267
- Scheme Code: 140613
Latest NAV ₹1,898.68 As of 1 Oct 2026
1-Day Change +0.02% Based on NAV movement
3-Year Return +7.43% Annualised CAGR
Category Income/Debt Oriented Schemes - Ultra Short to Short Term Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹1,890.13 | ₹1,898.68 | +0.45% | +5.65% |
| 3M 1 Jul 2026 | ₹1,872.97 | ₹1,898.68 | +1.37% | +5.56% |
| 6M 31 Mar 2026 | ₹1,833.99 | ₹1,898.68 | +3.53% | +7.12% |
| 1Y 1 Oct 2025 | ₹1,785.77 | ₹1,898.68 | +6.32% | +6.33% |
| 3Y 29 Sep 2023 | ₹1,530.85 | ₹1,898.68 | +24.03% | +7.43% |
| 5Y 1 Oct 2021 | ₹1,373.57 | ₹1,898.68 | +38.23% | +6.69% |
| 10Y 16 Feb 2017 | ₹1,000.84 | ₹1,898.68 | +89.71% | +6.88% |
| ALL 16 Feb 2017 | ₹1,000.84 | ₹1,898.68 | +89.71% | +6.88% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.33% | +7.43% | +6.69% | +6.88% | +6.88% |
Scheme Information
- Scheme Name
- Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan - Growth
- Scheme Code
- 140613
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- ISIN (Growth)
- INF174V01267
- Risk
- —