Mahindra Manulife Low Duration Fund - Direct Plan - Growth
Debt Scheme - Low Duration Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01267
- Scheme Code: 140613
Latest NAV ₹1,888.48 As of 25 Aug 2026
1-Day Change +0.03% Based on NAV movement
3-Year Return +7.49% Annualised CAGR
Category Debt Scheme - Low Duration Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹1,877.58 | ₹1,888.48 | +0.58% | +6.83% |
| 3M 25 May 2026 | ₹1,848.04 | ₹1,888.48 | +2.19% | +8.97% |
| 6M 25 Feb 2026 | ₹1,827.83 | ₹1,888.48 | +3.32% | +6.81% |
| 1Y 25 Aug 2025 | ₹1,773.99 | ₹1,888.48 | +6.45% | +6.46% |
| 3Y 25 Aug 2023 | ₹1,520.42 | ₹1,888.48 | +24.21% | +7.49% |
| 5Y 25 Aug 2021 | ₹1,369.31 | ₹1,888.48 | +37.92% | +6.64% |
| 10Y 16 Feb 2017 | ₹1,000.84 | ₹1,888.48 | +88.69% | +6.90% |
| ALL 16 Feb 2017 | ₹1,000.84 | ₹1,888.48 | +88.69% | +6.90% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.46% | +7.49% | +6.64% | +6.90% | +6.90% |
Scheme Information
- Scheme Name
- Mahindra Manulife Low Duration Fund - Direct Plan - Growth
- Scheme Code
- 140613
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Debt Scheme - Low Duration Fund
- ISIN (Growth)
- INF174V01267
- Risk
- —