Mahindra Manulife Mid Cap Fund - Direct Plan - Growth
Equity Schemes - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01507
- Scheme Code: 142110
Latest NAV ₹42.89 As of 26 Aug 2026
1-Day Change +0.23% Based on NAV movement
3-Year Return +21.50% Annualised CAGR
Category Equity Schemes - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹41.17 | ₹42.89 | +4.18% | +57.37% |
| 3M 26 May 2026 | ₹40.84 | ₹42.89 | +5.03% | +21.52% |
| 6M 26 Feb 2026 | ₹39.31 | ₹42.89 | +9.12% | +19.26% |
| 1Y 26 Aug 2025 | ₹36.76 | ₹42.89 | +16.67% | +16.68% |
| 3Y 25 Aug 2023 | ₹23.90 | ₹42.89 | +79.49% | +21.50% |
| 5Y 26 Aug 2021 | ₹16.89 | ₹42.89 | +153.93% | +20.49% |
| 10Y 6 Feb 2018 | ₹9.35 | ₹42.89 | +358.76% | +19.50% |
| ALL 6 Feb 2018 | ₹9.35 | ₹42.89 | +358.76% | +19.50% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +16.68% | +21.50% | +20.49% | +19.50% | +19.50% |
Scheme Information
- Scheme Name
- Mahindra Manulife Mid Cap Fund - Direct Plan - Growth
- Scheme Code
- 142110
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Equity Schemes - Mid Cap Fund
- ISIN (Growth)
- INF174V01507
- Risk
- —