Mahindra Manulife Mid Cap Fund - Direct Plan - Growth
Equity Schemes - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01507
- Scheme Code: 142110
Latest NAV ₹38.90 As of 1 Oct 2026
1-Day Change -0.98% Based on NAV movement
3-Year Return +15.37% Annualised CAGR
Category Equity Schemes - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹42.31 | ₹38.90 | -8.06% | -64.05% |
| 3M 1 Jul 2026 | ₹41.80 | ₹38.90 | -6.94% | -24.84% |
| 6M 1 Apr 2026 | ₹35.86 | ₹38.90 | +8.48% | +17.65% |
| 1Y 1 Oct 2025 | ₹37.01 | ₹38.90 | +5.12% | +5.12% |
| 3Y 29 Sep 2023 | ₹25.31 | ₹38.90 | +53.68% | +15.37% |
| 5Y 1 Oct 2021 | ₹18.27 | ₹38.90 | +112.89% | +16.32% |
| 10Y 6 Feb 2018 | ₹9.35 | ₹38.90 | +316.07% | +17.92% |
| ALL 6 Feb 2018 | ₹9.35 | ₹38.90 | +316.07% | +17.92% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +5.12% | +15.37% | +16.32% | +17.92% | +17.92% |
Scheme Information
- Scheme Name
- Mahindra Manulife Mid Cap Fund - Direct Plan - Growth
- Scheme Code
- 142110
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Equity Schemes - Mid Cap Fund
- ISIN (Growth)
- INF174V01507
- Risk
- —