Mahindra Manulife Overnight Fund - Direct Plan - Growth
Debt Scheme - Overnight Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01838
- Scheme Code: 147564
Latest NAV ₹1,423.06 As of 26 Aug 2026
1-Day Change +0.01% Based on NAV movement
3-Year Return +6.11% Annualised CAGR
Category Debt Scheme - Overnight Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 26 Jul 2026 | ₹1,416.95 | ₹1,423.06 | +0.43% | +5.19% |
| 3M 26 May 2026 | ₹1,404.90 | ₹1,423.06 | +1.29% | +5.23% |
| 6M 26 Feb 2026 | ₹1,387.72 | ₹1,423.06 | +2.55% | +5.20% |
| 1Y 25 Aug 2025 | ₹1,351.35 | ₹1,423.06 | +5.31% | +5.29% |
| 3Y 24 Aug 2023 | ₹1,190.77 | ₹1,423.06 | +19.51% | +6.11% |
| 5Y 26 Aug 2021 | ₹1,078.71 | ₹1,423.06 | +31.92% | +5.70% |
| 10Y 24 Jul 2019 | ₹1,000.29 | ₹1,423.06 | +42.26% | +5.10% |
| ALL 24 Jul 2019 | ₹1,000.29 | ₹1,423.06 | +42.26% | +5.10% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +5.29% | +6.11% | +5.70% | +5.10% | +5.10% |
Scheme Information
- Scheme Name
- Mahindra Manulife Overnight Fund - Direct Plan - Growth
- Scheme Code
- 147564
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Debt Scheme - Overnight Fund
- ISIN (Growth)
- INF174V01838
- Risk
- —