Mahindra Manulife Value Fund - Direct Plan - Growth
Equity Schemes - Value Fund
- Direct Plan
- Growth Option
- ISIN: INF174V01CI9
- Scheme Code: 153303
Latest NAV ₹13.18 As of 26 Aug 2026
1-Day Change +0.18% Based on NAV movement
3-Year Return +19.87% Annualised CAGR
Category Equity Schemes - Value Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹12.68 | ₹13.18 | +3.98% | +54.08% |
| 3M 26 May 2026 | ₹12.50 | ₹13.18 | +5.44% | +23.42% |
| 6M 26 Feb 2026 | ₹12.38 | ₹13.18 | +6.50% | +13.56% |
| 1Y 26 Aug 2025 | ₹11.22 | ₹13.18 | +17.50% | +17.51% |
| 3Y 5 Mar 2025 | ₹10.09 | ₹13.18 | +30.67% | +19.87% |
| 5Y 5 Mar 2025 | ₹10.09 | ₹13.18 | +30.67% | +19.87% |
| 10Y 5 Mar 2025 | ₹10.09 | ₹13.18 | +30.67% | +19.87% |
| ALL 5 Mar 2025 | ₹10.09 | ₹13.18 | +30.67% | +19.87% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +17.51% | +19.87% | +19.87% | +19.87% | +19.87% |
Scheme Information
- Scheme Name
- Mahindra Manulife Value Fund - Direct Plan - Growth
- Scheme Code
- 153303
- Fund House
- Mahindra Manulife Mutual Fund
- Category
- Equity Schemes - Value Fund
- ISIN (Growth)
- INF174V01CI9
- Risk
- —