Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E- Direct Plan-Growth Option
IDF
- Direct Plan
- Growth Option
- ISIN: INF204KB1AK4
- Scheme Code: 139570
Latest NAV ₹13.03 As of 30 Sep 2019
1-Day Change +0.04% Based on NAV movement
3-Year Return +9.06% Annualised CAGR
Category IDF Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 30 Aug 2019 | ₹12.97 | ₹13.03 | +0.43% | +5.22% |
| 3M 28 Jun 2019 | ₹12.84 | ₹13.03 | +1.52% | +6.02% |
| 6M 29 Mar 2019 | ₹12.64 | ₹13.03 | +3.13% | +6.28% |
| 1Y 28 Sep 2018 | ₹11.92 | ₹13.03 | +9.34% | +9.29% |
| 3Y 30 Sep 2016 | ₹10.05 | ₹13.03 | +29.69% | +9.06% |
| 5Y 10 Aug 2016 | ₹10.03 | ₹13.03 | +29.90% | +8.69% |
| 10Y 10 Aug 2016 | ₹10.03 | ₹13.03 | +29.90% | +8.69% |
| ALL 10 Aug 2016 | ₹10.03 | ₹13.03 | +29.90% | +8.69% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +9.29% | +9.06% | +8.69% | +8.69% | +8.69% |
Scheme Information
- Scheme Name
- Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E- Direct Plan-Growth Option
- Scheme Code
- 139570
- Fund House
- Nippon India Mutual Fund
- Category
- IDF
- ISIN (Growth)
- INF204KB1AK4
- Risk
- —