Nippon India Flexi Cap Fund - Direct Plan - Growth Option
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF204KC1121
- Scheme Code: 149094
Latest NAV ₹16.98 As of 1 Oct 2026
1-Day Change -1.08% Based on NAV movement
3-Year Return +8.81% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹18.10 | ₹16.98 | -6.16% | -53.88% |
| 3M 1 Jul 2026 | ₹17.80 | ₹16.98 | -4.61% | -17.07% |
| 6M 1 Apr 2026 | ₹15.73 | ₹16.98 | +7.94% | +16.48% |
| 1Y 1 Oct 2025 | ₹17.54 | ₹16.98 | -3.19% | -3.20% |
| 3Y 29 Sep 2023 | ₹13.18 | ₹16.98 | +28.88% | +8.81% |
| 5Y 1 Oct 2021 | ₹10.61 | ₹16.98 | +60.10% | +9.87% |
| 10Y 18 Aug 2021 | ₹10.09 | ₹16.98 | +68.30% | +10.70% |
| ALL 18 Aug 2021 | ₹10.09 | ₹16.98 | +68.30% | +10.70% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -3.20% | +8.81% | +9.87% | +10.70% | +10.70% |
Scheme Information
- Scheme Name
- Nippon India Flexi Cap Fund - Direct Plan - Growth Option
- Scheme Code
- 149094
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF204KC1121
- Risk
- —