Nippon India Flexi Cap Fund - Direct Plan - Growth Option
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF204KC1121
- Scheme Code: 149094
Latest NAV ₹18.29 As of 26 Aug 2026
1-Day Change -0.15% Based on NAV movement
3-Year Return +12.62% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹17.49 | ₹18.29 | +4.60% | +64.49% |
| 3M 26 May 2026 | ₹17.35 | ₹18.29 | +5.47% | +23.54% |
| 6M 26 Feb 2026 | ₹17.62 | ₹18.29 | +3.85% | +7.93% |
| 1Y 26 Aug 2025 | ₹17.47 | ₹18.29 | +4.70% | +4.71% |
| 3Y 25 Aug 2023 | ₹12.80 | ₹18.29 | +42.88% | +12.62% |
| 5Y 26 Aug 2021 | ₹10.08 | ₹18.29 | +81.44% | +12.66% |
| 10Y 18 Aug 2021 | ₹10.09 | ₹18.29 | +81.31% | +12.58% |
| ALL 18 Aug 2021 | ₹10.09 | ₹18.29 | +81.31% | +12.58% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.71% | +12.62% | +12.66% | +12.58% | +12.58% |
Scheme Information
- Scheme Name
- Nippon India Flexi Cap Fund - Direct Plan - Growth Option
- Scheme Code
- 149094
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF204KC1121
- Risk
- —