Nippon India Gold Savings Fund - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF204K01YC4
- Scheme Code: 118663
Latest NAV ₹58.52 As of 1 Oct 2026
1-Day Change -0.13% Based on NAV movement
3-Year Return +34.78% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹60.40 | ₹58.52 | -3.12% | -32.05% |
| 3M 1 Jul 2026 | ₹55.65 | ₹58.52 | +5.16% | +22.10% |
| 6M 1 Apr 2026 | ₹59.47 | ₹58.52 | -1.59% | -3.16% |
| 1Y 1 Oct 2025 | ₹47.11 | ₹58.52 | +24.21% | +24.22% |
| 3Y 29 Sep 2023 | ₹23.85 | ₹58.52 | +145.30% | +34.78% |
| 5Y 1 Oct 2021 | ₹19.51 | ₹58.52 | +199.89% | +24.57% |
| 10Y 30 Sep 2016 | ₹13.96 | ₹58.52 | +319.18% | +15.41% |
| ALL 2 Jan 2013 | ₹14.38 | ₹58.52 | +306.92% | +10.75% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +24.22% | +34.78% | +24.57% | +15.41% | +10.75% |
Scheme Information
- Scheme Name
- Nippon India Gold Savings Fund - Direct Plan - Growth Option
- Scheme Code
- 118663
- Fund House
- Nippon India Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF204K01YC4
- Risk
- —