Nippon India Growth Mid Cap Fund - Direct Plan - Growth Option
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF204K01E54
- Scheme Code: 118668
Latest NAV ₹5,064.08 As of 26 Aug 2026
1-Day Change -0.27% Based on NAV movement
3-Year Return +21.16% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹4,893.71 | ₹5,064.08 | +3.48% | +46.05% |
| 3M 26 May 2026 | ₹4,878.72 | ₹5,064.08 | +3.80% | +15.96% |
| 6M 26 Feb 2026 | ₹4,799.33 | ₹5,064.08 | +5.52% | +11.44% |
| 1Y 26 Aug 2025 | ₹4,506.17 | ₹5,064.08 | +12.38% | +12.39% |
| 3Y 25 Aug 2023 | ₹2,845.10 | ₹5,064.08 | +77.99% | +21.16% |
| 5Y 26 Aug 2021 | ₹2,006.16 | ₹5,064.08 | +152.43% | +20.35% |
| 10Y 26 Aug 2016 | ₹900.44 | ₹5,064.08 | +462.40% | +18.85% |
| ALL 2 Jan 2013 | ₹507.16 | ₹5,064.08 | +898.51% | +18.37% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +12.39% | +21.16% | +20.35% | +18.85% | +18.37% |
Scheme Information
- Scheme Name
- Nippon India Growth Mid Cap Fund - Direct Plan - Growth Option
- Scheme Code
- 118668
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF204K01E54
- Risk
- —