Nippon India Growth Mid Cap Fund - Direct Plan - Growth Option
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF204K01E54
- Scheme Code: 118668
Latest NAV ₹4,725.80 As of 1 Oct 2026
1-Day Change -0.97% Based on NAV movement
3-Year Return +16.48% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹5,003.45 | ₹4,725.80 | -5.55% | -50.10% |
| 3M 1 Jul 2026 | ₹4,954.98 | ₹4,725.80 | -4.63% | -17.14% |
| 6M 1 Apr 2026 | ₹4,289.02 | ₹4,725.80 | +10.18% | +21.36% |
| 1Y 1 Oct 2025 | ₹4,524.33 | ₹4,725.80 | +4.45% | +4.46% |
| 3Y 29 Sep 2023 | ₹2,987.89 | ₹4,725.80 | +58.17% | +16.48% |
| 5Y 1 Oct 2021 | ₹2,178.46 | ₹4,725.80 | +116.93% | +16.75% |
| 10Y 30 Sep 2016 | ₹928.52 | ₹4,725.80 | +408.96% | +17.67% |
| ALL 2 Jan 2013 | ₹507.16 | ₹4,725.80 | +831.81% | +17.63% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.46% | +16.48% | +16.75% | +17.67% | +17.63% |
Scheme Information
- Scheme Name
- Nippon India Growth Mid Cap Fund - Direct Plan - Growth Option
- Scheme Code
- 118668
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF204K01E54
- Risk
- —