Nippon India Multi - Asset Omni FoF - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF204KB16Y4
- Scheme Code: 148666
Latest NAV ₹25.69 As of 26 Aug 2026
1-Day Change -0.05% Based on NAV movement
3-Year Return +18.42% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹24.57 | ₹25.69 | +4.55% | +63.63% |
| 3M 26 May 2026 | ₹24.85 | ₹25.69 | +3.39% | +14.13% |
| 6M 26 Feb 2026 | ₹24.78 | ₹25.69 | +3.68% | +7.56% |
| 1Y 26 Aug 2025 | ₹22.29 | ₹25.69 | +15.26% | +15.27% |
| 3Y 25 Aug 2023 | ₹15.46 | ₹25.69 | +66.14% | +18.42% |
| 5Y 26 Aug 2021 | ₹11.77 | ₹25.69 | +118.28% | +16.90% |
| 10Y 9 Feb 2021 | ₹10.17 | ₹25.69 | +152.64% | +18.20% |
| ALL 9 Feb 2021 | ₹10.17 | ₹25.69 | +152.64% | +18.20% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +15.27% | +18.42% | +16.90% | +18.20% | +18.20% |
Scheme Information
- Scheme Name
- Nippon India Multi - Asset Omni FoF - Direct Plan - Growth Option
- Scheme Code
- 148666
- Fund House
- Nippon India Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF204KB16Y4
- Risk
- —