Nippon India Quant Fund - Direct Plan - Growth Option
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF204K01J34
- Scheme Code: 118769
Latest NAV ₹74.29 As of 1 Oct 2026
1-Day Change -1.08% Based on NAV movement
3-Year Return +11.75% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹80.12 | ₹74.29 | -7.27% | -60.13% |
| 3M 1 Jul 2026 | ₹78.93 | ₹74.29 | -5.88% | -21.38% |
| 6M 1 Apr 2026 | ₹73.32 | ₹74.29 | +1.32% | +2.65% |
| 1Y 1 Oct 2025 | ₹77.02 | ₹74.29 | -3.54% | -3.55% |
| 3Y 29 Sep 2023 | ₹53.20 | ₹74.29 | +39.64% | +11.75% |
| 5Y 1 Oct 2021 | ₹41.80 | ₹74.29 | +77.74% | +12.19% |
| 10Y 30 Sep 2016 | ₹20.76 | ₹74.29 | +257.84% | +13.60% |
| ALL 2 Jan 2013 | ₹14.43 | ₹74.29 | +414.69% | +12.66% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -3.55% | +11.75% | +12.19% | +13.60% | +12.66% |
Scheme Information
- Scheme Name
- Nippon India Quant Fund - Direct Plan - Growth Option
- Scheme Code
- 118769
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF204K01J34
- Risk
- —