Nippon India Quant Fund - Direct Plan - Growth Option
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF204K01J34
- Scheme Code: 118769
Latest NAV ₹81.08 As of 26 Aug 2026
1-Day Change -0.56% Based on NAV movement
3-Year Return +16.37% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹78.44 | ₹81.08 | +3.37% | +44.37% |
| 3M 26 May 2026 | ₹77.44 | ₹81.08 | +4.70% | +20.02% |
| 6M 26 Feb 2026 | ₹81.93 | ₹81.08 | -1.03% | -2.07% |
| 1Y 26 Aug 2025 | ₹76.27 | ₹81.08 | +6.31% | +6.32% |
| 3Y 25 Aug 2023 | ₹51.42 | ₹81.08 | +57.68% | +16.37% |
| 5Y 26 Aug 2021 | ₹40.13 | ₹81.08 | +102.06% | +15.11% |
| 10Y 26 Aug 2016 | ₹20.40 | ₹81.08 | +297.51% | +14.80% |
| ALL 2 Jan 2013 | ₹14.43 | ₹81.08 | +461.77% | +13.48% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.32% | +16.37% | +15.11% | +14.80% | +13.48% |
Scheme Information
- Scheme Name
- Nippon India Quant Fund - Direct Plan - Growth Option
- Scheme Code
- 118769
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF204K01J34
- Risk
- —