Nippon India US Equity Opportunities Fund - Direct Plan - Growth Option
Equity Schemes - Thematic Fund
- Direct Plan
- Growth Option
- ISIN: INF204KA15G5
- Scheme Code: 134923
Latest NAV ₹47.94 As of 1 Oct 2026
1-Day Change -0.14% Based on NAV movement
3-Year Return +21.15% Annualised CAGR
Category Equity Schemes - Thematic Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹47.66 | ₹47.94 | +0.60% | +7.52% |
| 3M 1 Jul 2026 | ₹45.86 | ₹47.94 | +4.53% | +19.23% |
| 6M 1 Apr 2026 | ₹40.33 | ₹47.94 | +18.88% | +41.22% |
| 1Y 1 Oct 2025 | ₹41.35 | ₹47.94 | +15.94% | +15.95% |
| 3Y 29 Sep 2023 | ₹26.93 | ₹47.94 | +78.04% | +21.15% |
| 5Y 1 Oct 2021 | ₹26.72 | ₹47.94 | +79.42% | +12.40% |
| 10Y 30 Sep 2016 | ₹10.52 | ₹47.94 | +355.69% | +16.37% |
| ALL 28 Jul 2015 | ₹9.71 | ₹47.94 | +393.92% | +15.36% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +15.95% | +21.15% | +12.40% | +16.37% | +15.36% |
Scheme Information
- Scheme Name
- Nippon India US Equity Opportunities Fund - Direct Plan - Growth Option
- Scheme Code
- 134923
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Schemes - Thematic Fund
- ISIN (Growth)
- INF204KA15G5
- Risk
- —