Nippon India US Equity Opportunities Fund - Direct Plan - Growth Option
Equity Schemes - Thematic Fund
- Direct Plan
- Growth Option
- ISIN: INF204KA15G5
- Scheme Code: 134923
Latest NAV ₹48.47 As of 26 Aug 2026
1-Day Change -0.14% Based on NAV movement
3-Year Return +20.78% Annualised CAGR
Category Equity Schemes - Thematic Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹45.12 | ₹48.47 | +7.41% | +120.70% |
| 3M 26 May 2026 | ₹44.94 | ₹48.47 | +7.85% | +35.00% |
| 6M 26 Feb 2026 | ₹41.22 | ₹48.47 | +17.60% | +38.69% |
| 1Y 26 Aug 2025 | ₹40.24 | ₹48.47 | +20.46% | +20.48% |
| 3Y 25 Aug 2023 | ₹27.49 | ₹48.47 | +76.32% | +20.78% |
| 5Y 26 Aug 2021 | ₹26.94 | ₹48.47 | +79.90% | +12.46% |
| 10Y 26 Aug 2016 | ₹10.58 | ₹48.47 | +358.29% | +16.45% |
| ALL 28 Jul 2015 | ₹9.71 | ₹48.47 | +399.39% | +15.62% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +20.48% | +20.78% | +12.46% | +16.45% | +15.62% |
Scheme Information
- Scheme Name
- Nippon India US Equity Opportunities Fund - Direct Plan - Growth Option
- Scheme Code
- 134923
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Schemes - Thematic Fund
- ISIN (Growth)
- INF204KA15G5
- Risk
- —