PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Direct Growth
Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01GX2
- Scheme Code: 138386
Latest NAV ₹158.09 As of 26 Aug 2026
1-Day Change -0.46% Based on NAV movement
3-Year Return +10.25% Annualised CAGR
Category Hybrid Scheme - Aggressive Hybrid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹155.27 | ₹158.09 | +1.82% | +22.04% |
| 3M 26 May 2026 | ₹153.38 | ₹158.09 | +3.07% | +12.76% |
| 6M 26 Feb 2026 | ₹154.20 | ₹158.09 | +2.52% | +5.16% |
| 1Y 26 Aug 2025 | ₹155.94 | ₹158.09 | +1.38% | +1.38% |
| 3Y 25 Aug 2023 | ₹117.92 | ₹158.09 | +34.07% | +10.25% |
| 5Y 26 Aug 2021 | ₹105.11 | ₹158.09 | +50.40% | +8.51% |
| 10Y 26 Aug 2016 | ₹60.59 | ₹158.09 | +160.92% | +10.07% |
| ALL 8 Mar 2016 | ₹53.80 | ₹158.09 | +193.85% | +10.85% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +1.38% | +10.25% | +8.51% | +10.07% | +10.85% |
Scheme Information
- Scheme Name
- PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Direct Growth
- Scheme Code
- 138386
- Fund House
- PGIM India Mutual Fund
- Category
- Hybrid Scheme - Aggressive Hybrid Fund
- ISIN (Growth)
- INF663L01GX2
- Risk
- —