PGIM India Dynamic Bond Fund - Direct Plan - Direct Growth
Debt Scheme - Dynamic Bond
- Direct Plan
- Growth Option
- ISIN: INF663L01AD7
- Scheme Code: 120084
Latest NAV ₹3,119.60 As of 25 Aug 2026
1-Day Change +0.06% Based on NAV movement
3-Year Return +7.25% Annualised CAGR
Category Debt Scheme - Dynamic Bond Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹3,107.92 | ₹3,119.60 | +0.38% | +4.38% |
| 3M 25 May 2026 | ₹3,048.77 | ₹3,119.60 | +2.32% | +9.55% |
| 6M 25 Feb 2026 | ₹3,051.84 | ₹3,119.60 | +2.22% | +4.53% |
| 1Y 25 Aug 2025 | ₹2,973.77 | ₹3,119.60 | +4.90% | +4.91% |
| 3Y 25 Aug 2023 | ₹2,528.32 | ₹3,119.60 | +23.39% | +7.25% |
| 5Y 25 Aug 2021 | ₹2,293.45 | ₹3,119.60 | +36.02% | +6.35% |
| 10Y 25 Aug 2016 | ₹1,514.09 | ₹3,119.60 | +106.04% | +7.50% |
| ALL 2 Jan 2013 | ₹1,094.90 | ₹3,119.60 | +184.92% | +7.98% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.91% | +7.25% | +6.35% | +7.50% | +7.98% |
Scheme Information
- Scheme Name
- PGIM India Dynamic Bond Fund - Direct Plan - Direct Growth
- Scheme Code
- 120084
- Fund House
- PGIM India Mutual Fund
- Category
- Debt Scheme - Dynamic Bond
- ISIN (Growth)
- INF663L01AD7
- Risk
- —