PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Direct Growth
Other Scheme - FoF Overseas
- Direct Plan
- Growth Option
- ISIN: INF223J01NL0
- Scheme Code: 138456
Latest NAV ₹26.30 As of 1 Oct 2026
1-Day Change -0.45% Based on NAV movement
3-Year Return +26.77% Annualised CAGR
Category Other Scheme - FoF Overseas Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹26.16 | ₹26.30 | +0.54% | +6.71% |
| 3M 1 Jul 2026 | ₹27.80 | ₹26.30 | -5.40% | -19.76% |
| 6M 1 Apr 2026 | ₹23.68 | ₹26.30 | +11.06% | +23.30% |
| 1Y 1 Oct 2025 | ₹20.77 | ₹26.30 | +26.62% | +26.65% |
| 3Y 29 Sep 2023 | ₹12.89 | ₹26.30 | +104.03% | +26.77% |
| 5Y 1 Oct 2021 | ₹20.52 | ₹26.30 | +28.17% | +5.09% |
| 10Y 30 Sep 2016 | ₹11.86 | ₹26.30 | +121.75% | +8.29% |
| ALL 8 Mar 2016 | ₹11.82 | ₹26.30 | +122.50% | +7.86% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +26.65% | +26.77% | +5.09% | +8.29% | +7.86% |
Scheme Information
- Scheme Name
- PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Direct Growth
- Scheme Code
- 138456
- Fund House
- PGIM India Mutual Fund
- Category
- Other Scheme - FoF Overseas
- ISIN (Growth)
- INF223J01NL0
- Risk
- —