PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Direct Growth
Other Scheme - FoF Overseas
- Direct Plan
- Growth Option
- ISIN: INF223J01NL0
- Scheme Code: 138456
Latest NAV ₹26.79 As of 26 Aug 2026
1-Day Change +0.90% Based on NAV movement
3-Year Return +28.15% Annualised CAGR
Category Other Scheme - FoF Overseas Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹25.01 | ₹26.79 | +7.12% | +114.04% |
| 3M 26 May 2026 | ₹28.52 | ₹26.79 | -6.07% | -22.00% |
| 6M 26 Feb 2026 | ₹25.17 | ₹26.79 | +6.44% | +13.41% |
| 1Y 26 Aug 2025 | ₹20.05 | ₹26.79 | +33.62% | +33.64% |
| 3Y 25 Aug 2023 | ₹12.72 | ₹26.79 | +110.61% | +28.15% |
| 5Y 26 Aug 2021 | ₹21.37 | ₹26.79 | +25.36% | +4.63% |
| 10Y 26 Aug 2016 | ₹11.93 | ₹26.79 | +124.56% | +8.43% |
| ALL 8 Mar 2016 | ₹11.82 | ₹26.79 | +126.65% | +8.13% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +33.64% | +28.15% | +4.63% | +8.43% | +8.13% |
Scheme Information
- Scheme Name
- PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Direct Growth
- Scheme Code
- 138456
- Fund House
- PGIM India Mutual Fund
- Category
- Other Scheme - FoF Overseas
- ISIN (Growth)
- INF223J01NL0
- Risk
- —