PGIM India Equity Savings Fund - Direct Plan - Direct Growth
Hybrid Scheme - Equity Savings
- Direct Plan
- Growth Option
- ISIN: INF223J01QD0
- Scheme Code: 138376
Latest NAV ₹57.49 As of 1 Oct 2026
1-Day Change -0.36% Based on NAV movement
3-Year Return +6.15% Annualised CAGR
Category Hybrid Scheme - Equity Savings Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹58.62 | ₹57.49 | -1.92% | -21.03% |
| 3M 1 Jul 2026 | ₹57.81 | ₹57.49 | -0.55% | -2.17% |
| 6M 1 Apr 2026 | ₹55.87 | ₹57.49 | +2.90% | +5.87% |
| 1Y 1 Oct 2025 | ₹56.13 | ₹57.49 | +2.42% | +2.42% |
| 3Y 29 Sep 2023 | ₹48.05 | ₹57.49 | +19.64% | +6.15% |
| 5Y 1 Oct 2021 | ₹43.20 | ₹57.49 | +33.09% | +5.88% |
| 10Y 30 Sep 2016 | ₹28.03 | ₹57.49 | +105.13% | +7.45% |
| ALL 8 Mar 2016 | ₹26.05 | ₹57.49 | +120.68% | +7.78% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +2.42% | +6.15% | +5.88% | +7.45% | +7.78% |
Scheme Information
- Scheme Name
- PGIM India Equity Savings Fund - Direct Plan - Direct Growth
- Scheme Code
- 138376
- Fund House
- PGIM India Mutual Fund
- Category
- Hybrid Scheme - Equity Savings
- ISIN (Growth)
- INF223J01QD0
- Risk
- —