PGIM India Flexi Cap Fund - Direct Plan - Direct Growth
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01FF1
- Scheme Code: 133839
Latest NAV ₹44.63 As of 26 Aug 2026
1-Day Change -0.07% Based on NAV movement
3-Year Return +12.41% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹42.57 | ₹44.63 | +4.84% | +68.72% |
| 3M 26 May 2026 | ₹41.85 | ₹44.63 | +6.64% | +29.09% |
| 6M 26 Feb 2026 | ₹42.46 | ₹44.63 | +5.11% | +10.58% |
| 1Y 26 Aug 2025 | ₹42.55 | ₹44.63 | +4.89% | +4.89% |
| 3Y 25 Aug 2023 | ₹31.41 | ₹44.63 | +42.09% | +12.41% |
| 5Y 26 Aug 2021 | ₹27.81 | ₹44.63 | +60.48% | +9.92% |
| 10Y 26 Aug 2016 | ₹10.82 | ₹44.63 | +312.48% | +15.23% |
| ALL 9 Mar 2015 | ₹9.98 | ₹44.63 | +347.19% | +13.95% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.89% | +12.41% | +9.92% | +15.23% | +13.95% |
Scheme Information
- Scheme Name
- PGIM India Flexi Cap Fund - Direct Plan - Direct Growth
- Scheme Code
- 133839
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF663L01FF1
- Risk
- —