PGIM India Flexi Cap Fund - Direct Plan - Direct Growth
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01FF1
- Scheme Code: 133839
Latest NAV ₹41.92 As of 1 Oct 2026
1-Day Change -0.76% Based on NAV movement
3-Year Return +9.63% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹44.37 | ₹41.92 | -5.52% | -49.92% |
| 3M 1 Jul 2026 | ₹42.79 | ₹41.92 | -2.03% | -7.83% |
| 6M 1 Apr 2026 | ₹38.40 | ₹41.92 | +9.17% | +19.13% |
| 1Y 1 Oct 2025 | ₹42.30 | ₹41.92 | -0.90% | -0.90% |
| 3Y 29 Sep 2023 | ₹31.80 | ₹41.92 | +31.82% | +9.63% |
| 5Y 1 Oct 2021 | ₹29.27 | ₹41.92 | +43.22% | +7.45% |
| 10Y 30 Sep 2016 | ₹11.04 | ₹41.92 | +279.71% | +14.27% |
| ALL 9 Mar 2015 | ₹9.98 | ₹41.92 | +320.04% | +13.21% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -0.90% | +9.63% | +7.45% | +14.27% | +13.21% |
Scheme Information
- Scheme Name
- PGIM India Flexi Cap Fund - Direct Plan - Direct Growth
- Scheme Code
- 133839
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF663L01FF1
- Risk
- —