PGIM India Gilt Fund - Direct Plan - Direct Growth
Debt Scheme - Gilt Fund
- Direct Plan
- Growth Option
- ISIN: INF223J01ND7
- Scheme Code: 138472
Latest NAV ₹33.30 As of 1 Oct 2026
1-Day Change -0.11% Based on NAV movement
3-Year Return +6.01% Annualised CAGR
Category Debt Scheme - Gilt Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹33.55 | ₹33.30 | -0.74% | -8.64% |
| 3M 1 Jul 2026 | ₹33.60 | ₹33.30 | -0.89% | -3.50% |
| 6M 31 Mar 2026 | ₹32.32 | ₹33.30 | +3.04% | +6.12% |
| 1Y 1 Oct 2025 | ₹32.86 | ₹33.30 | +1.33% | +1.33% |
| 3Y 29 Sep 2023 | ₹27.94 | ₹33.30 | +19.17% | +6.01% |
| 5Y 1 Oct 2021 | ₹25.58 | ₹33.30 | +30.19% | +5.42% |
| 10Y 30 Sep 2016 | ₹17.82 | ₹33.30 | +86.89% | +6.45% |
| ALL 8 Mar 2016 | ₹16.22 | ₹33.30 | +105.32% | +7.05% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +1.33% | +6.01% | +5.42% | +6.45% | +7.05% |
Scheme Information
- Scheme Name
- PGIM India Gilt Fund - Direct Plan - Direct Growth
- Scheme Code
- 138472
- Fund House
- PGIM India Mutual Fund
- Category
- Debt Scheme - Gilt Fund
- ISIN (Growth)
- INF223J01ND7
- Risk
- —