PGIM India Global Equity Opportunities Fund of Fund - Direct Plan - Direct Growth
Other Scheme - FoF Overseas
- Direct Plan
- Growth Option
- ISIN: INF223J01NF2
- Scheme Code: 138528
Latest NAV ₹56.06 As of 26 Aug 2026
1-Day Change -0.11% Based on NAV movement
3-Year Return +16.94% Annualised CAGR
Category Other Scheme - FoF Overseas Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹57.18 | ₹56.06 | -1.96% | -19.66% |
| 3M 26 May 2026 | ₹60.37 | ₹56.06 | -7.14% | -25.48% |
| 6M 26 Feb 2026 | ₹51.21 | ₹56.06 | +9.47% | +20.03% |
| 1Y 26 Aug 2025 | ₹51.09 | ₹56.06 | +9.73% | +9.73% |
| 3Y 25 Aug 2023 | ₹35.04 | ₹56.06 | +59.99% | +16.94% |
| 5Y 26 Aug 2021 | ₹42.23 | ₹56.06 | +32.75% | +5.83% |
| 10Y 26 Aug 2016 | ₹14.31 | ₹56.06 | +291.75% | +14.63% |
| ALL 8 Mar 2016 | ₹13.83 | ₹56.06 | +305.35% | +14.31% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +9.73% | +16.94% | +5.83% | +14.63% | +14.31% |
Scheme Information
- Scheme Name
- PGIM India Global Equity Opportunities Fund of Fund - Direct Plan - Direct Growth
- Scheme Code
- 138528
- Fund House
- PGIM India Mutual Fund
- Category
- Other Scheme - FoF Overseas
- ISIN (Growth)
- INF223J01NF2
- Risk
- —