PGIM India Healthcare Fund - Direct Plan - Direct Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF663L01Z45
- Scheme Code: 153039
Latest NAV ₹12.59 As of 26 Aug 2026
1-Day Change +0.88% Based on NAV movement
3-Year Return +14.59% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹11.93 | ₹12.59 | +5.53% | +81.48% |
| 3M 26 May 2026 | ₹11.03 | ₹12.59 | +14.14% | +69.08% |
| 6M 26 Feb 2026 | ₹10.36 | ₹12.59 | +21.53% | +48.20% |
| 1Y 26 Aug 2025 | ₹10.00 | ₹12.59 | +25.90% | +25.92% |
| 3Y 11 Dec 2024 | ₹9.98 | ₹12.59 | +26.15% | +14.59% |
| 5Y 11 Dec 2024 | ₹9.98 | ₹12.59 | +26.15% | +14.59% |
| 10Y 11 Dec 2024 | ₹9.98 | ₹12.59 | +26.15% | +14.59% |
| ALL 11 Dec 2024 | ₹9.98 | ₹12.59 | +26.15% | +14.59% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +25.92% | +14.59% | +14.59% | +14.59% | +14.59% |
Scheme Information
- Scheme Name
- PGIM India Healthcare Fund - Direct Plan - Direct Growth
- Scheme Code
- 153039
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF663L01Z45
- Risk
- —