PGIM India Large and Midcap Fund - Direct Plan - Direct Growth
Equity Scheme - Large & Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01Y12
- Scheme Code: 152382
Latest NAV ₹12.59 As of 1 Oct 2026
1-Day Change -0.79% Based on NAV movement
3-Year Return +8.60% Annualised CAGR
Category Equity Scheme - Large & Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹13.36 | ₹12.59 | -5.76% | -51.46% |
| 3M 1 Jul 2026 | ₹12.89 | ₹12.59 | -2.33% | -8.93% |
| 6M 1 Apr 2026 | ₹11.46 | ₹12.59 | +9.86% | +20.65% |
| 1Y 1 Oct 2025 | ₹12.75 | ₹12.59 | -1.25% | -1.26% |
| 3Y 16 Feb 2024 | ₹10.14 | ₹12.59 | +24.16% | +8.60% |
| 5Y 16 Feb 2024 | ₹10.14 | ₹12.59 | +24.16% | +8.60% |
| 10Y 16 Feb 2024 | ₹10.14 | ₹12.59 | +24.16% | +8.60% |
| ALL 16 Feb 2024 | ₹10.14 | ₹12.59 | +24.16% | +8.60% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -1.26% | +8.60% | +8.60% | +8.60% | +8.60% |
Scheme Information
- Scheme Name
- PGIM India Large and Midcap Fund - Direct Plan - Direct Growth
- Scheme Code
- 152382
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Large & Mid Cap Fund
- ISIN (Growth)
- INF663L01Y12
- Risk
- —