PGIM India Midcap Fund - Direct Plan - Direct Growth
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01DV3
- Scheme Code: 125307
Latest NAV ₹74.13 As of 1 Oct 2026
1-Day Change -0.86% Based on NAV movement
3-Year Return +10.51% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹78.19 | ₹74.13 | -5.19% | -47.75% |
| 3M 1 Jul 2026 | ₹76.03 | ₹74.13 | -2.50% | -9.56% |
| 6M 1 Apr 2026 | ₹66.60 | ₹74.13 | +11.31% | +23.84% |
| 1Y 1 Oct 2025 | ₹74.88 | ₹74.13 | -1.00% | -1.00% |
| 3Y 29 Sep 2023 | ₹54.90 | ₹74.13 | +35.03% | +10.51% |
| 5Y 1 Oct 2021 | ₹46.29 | ₹74.13 | +60.14% | +9.88% |
| 10Y 30 Sep 2016 | ₹17.31 | ₹74.13 | +328.25% | +15.65% |
| ALL 5 Dec 2013 | ₹10.01 | ₹74.13 | +640.56% | +16.90% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -1.00% | +10.51% | +9.88% | +15.65% | +16.90% |
Scheme Information
- Scheme Name
- PGIM India Midcap Fund - Direct Plan - Direct Growth
- Scheme Code
- 125307
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF663L01DV3
- Risk
- —