PGIM India Midcap Fund - Direct Plan - Direct Growth
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01DV3
- Scheme Code: 125307
Latest NAV ₹79.17 As of 26 Aug 2026
1-Day Change -0.04% Based on NAV movement
3-Year Return +13.74% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹75.79 | ₹79.17 | +4.46% | +62.08% |
| 3M 26 May 2026 | ₹74.80 | ₹79.17 | +5.84% | +25.29% |
| 6M 26 Feb 2026 | ₹73.98 | ₹79.17 | +7.02% | +14.66% |
| 1Y 26 Aug 2025 | ₹76.08 | ₹79.17 | +4.06% | +4.06% |
| 3Y 25 Aug 2023 | ₹53.78 | ₹79.17 | +47.21% | +13.74% |
| 5Y 26 Aug 2021 | ₹42.92 | ₹79.17 | +84.46% | +13.03% |
| 10Y 26 Aug 2016 | ₹16.55 | ₹79.17 | +378.37% | +16.95% |
| ALL 5 Dec 2013 | ₹10.01 | ₹79.17 | +690.91% | +17.65% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.06% | +13.74% | +13.03% | +16.95% | +17.65% |
Scheme Information
- Scheme Name
- PGIM India Midcap Fund - Direct Plan - Direct Growth
- Scheme Code
- 125307
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF663L01DV3
- Risk
- —