PGIM India Money Market Fund - Direct Plan - Direct Growth
Debt Scheme - Money Market Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01T84
- Scheme Code: 148161
Latest NAV ₹1,479.65 As of 1 Oct 2026
1-Day Change +0.04% Based on NAV movement
3-Year Return +7.19% Annualised CAGR
Category Debt Scheme - Money Market Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹1,472.34 | ₹1,479.65 | +0.50% | +6.21% |
| 3M 1 Jul 2026 | ₹1,456.95 | ₹1,479.65 | +1.56% | +6.33% |
| 6M 31 Mar 2026 | ₹1,428.30 | ₹1,479.65 | +3.59% | +7.26% |
| 1Y 1 Oct 2025 | ₹1,391.31 | ₹1,479.65 | +6.35% | +6.35% |
| 3Y 29 Sep 2023 | ₹1,201.03 | ₹1,479.65 | +23.20% | +7.19% |
| 5Y 1 Oct 2021 | ₹1,073.24 | ₹1,479.65 | +37.87% | +6.63% |
| 10Y 9 Mar 2020 | ₹1,000.60 | ₹1,479.65 | +47.88% | +6.14% |
| ALL 9 Mar 2020 | ₹1,000.60 | ₹1,479.65 | +47.88% | +6.14% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.35% | +7.19% | +6.63% | +6.14% | +6.14% |
Scheme Information
- Scheme Name
- PGIM India Money Market Fund - Direct Plan - Direct Growth
- Scheme Code
- 148161
- Fund House
- PGIM India Mutual Fund
- Category
- Debt Scheme - Money Market Fund
- ISIN (Growth)
- INF663L01T84
- Risk
- —