PGIM India Multi Cap Fund - Direct Plan - Direct Growth
Equity Scheme - Multi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01Z03
- Scheme Code: 152815
Latest NAV ₹11.19 As of 26 Aug 2026
1-Day Change +0.00% Based on NAV movement
3-Year Return +5.45% Annualised CAGR
Category Equity Scheme - Multi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹10.56 | ₹11.19 | +5.97% | +89.91% |
| 3M 26 May 2026 | ₹10.25 | ₹11.19 | +9.17% | +41.67% |
| 6M 26 Feb 2026 | ₹10.10 | ₹11.19 | +10.79% | +22.97% |
| 1Y 26 Aug 2025 | ₹9.96 | ₹11.19 | +12.35% | +12.36% |
| 3Y 13 Sep 2024 | ₹10.09 | ₹11.19 | +10.90% | +5.45% |
| 5Y 13 Sep 2024 | ₹10.09 | ₹11.19 | +10.90% | +5.45% |
| 10Y 13 Sep 2024 | ₹10.09 | ₹11.19 | +10.90% | +5.45% |
| ALL 13 Sep 2024 | ₹10.09 | ₹11.19 | +10.90% | +5.45% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +12.36% | +5.45% | +5.45% | +5.45% | +5.45% |
Scheme Information
- Scheme Name
- PGIM India Multi Cap Fund - Direct Plan - Direct Growth
- Scheme Code
- 152815
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Multi Cap Fund
- ISIN (Growth)
- INF663L01Z03
- Risk
- —