PGIM India Multi Cap Fund - Direct Plan - Direct Growth
Equity Scheme - Multi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01Z03
- Scheme Code: 152815
Latest NAV ₹10.62 As of 1 Oct 2026
1-Day Change -0.65% Based on NAV movement
3-Year Return +2.53% Annualised CAGR
Category Equity Scheme - Multi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹11.08 | ₹10.62 | -4.15% | -40.32% |
| 3M 1 Jul 2026 | ₹10.58 | ₹10.62 | +0.38% | +1.51% |
| 6M 1 Apr 2026 | ₹9.18 | ₹10.62 | +15.69% | +33.75% |
| 1Y 1 Oct 2025 | ₹10.00 | ₹10.62 | +6.20% | +6.20% |
| 3Y 13 Sep 2024 | ₹10.09 | ₹10.62 | +5.25% | +2.53% |
| 5Y 13 Sep 2024 | ₹10.09 | ₹10.62 | +5.25% | +2.53% |
| 10Y 13 Sep 2024 | ₹10.09 | ₹10.62 | +5.25% | +2.53% |
| ALL 13 Sep 2024 | ₹10.09 | ₹10.62 | +5.25% | +2.53% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.20% | +2.53% | +2.53% | +2.53% | +2.53% |
Scheme Information
- Scheme Name
- PGIM India Multi Cap Fund - Direct Plan - Direct Growth
- Scheme Code
- 152815
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Multi Cap Fund
- ISIN (Growth)
- INF663L01Z03
- Risk
- —