PGIM India Small Cap Fund - Direct Plan - Direct Growth
Equity Scheme - Small Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01W06
- Scheme Code: 149019
Latest NAV ₹20.35 As of 26 Aug 2026
1-Day Change +0.10% Based on NAV movement
3-Year Return +18.25% Annualised CAGR
Category Equity Scheme - Small Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹18.85 | ₹20.35 | +7.96% | +133.37% |
| 3M 26 May 2026 | ₹18.07 | ₹20.35 | +12.62% | +60.28% |
| 6M 26 Feb 2026 | ₹16.84 | ₹20.35 | +20.84% | +46.53% |
| 1Y 26 Aug 2025 | ₹17.39 | ₹20.35 | +17.02% | +17.03% |
| 3Y 25 Aug 2023 | ₹12.30 | ₹20.35 | +65.45% | +18.25% |
| 5Y 26 Aug 2021 | ₹9.86 | ₹20.35 | +106.39% | +15.60% |
| 10Y 2 Aug 2021 | ₹10.13 | ₹20.35 | +100.89% | +14.77% |
| ALL 2 Aug 2021 | ₹10.13 | ₹20.35 | +100.89% | +14.77% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +17.03% | +18.25% | +15.60% | +14.77% | +14.77% |
Scheme Information
- Scheme Name
- PGIM India Small Cap Fund - Direct Plan - Direct Growth
- Scheme Code
- 149019
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Small Cap Fund
- ISIN (Growth)
- INF663L01W06
- Risk
- —