PGIM India Small Cap Fund - Direct Plan - Direct Growth
Equity Scheme - Small Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF663L01W06
- Scheme Code: 149019
Latest NAV ₹19.62 As of 1 Oct 2026
1-Day Change -0.91% Based on NAV movement
3-Year Return +15.48% Annualised CAGR
Category Equity Scheme - Small Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹20.40 | ₹19.62 | -3.82% | -37.79% |
| 3M 1 Jul 2026 | ₹18.99 | ₹19.62 | +3.32% | +13.83% |
| 6M 1 Apr 2026 | ₹15.64 | ₹19.62 | +25.45% | +57.22% |
| 1Y 1 Oct 2025 | ₹17.34 | ₹19.62 | +13.15% | +13.16% |
| 3Y 29 Sep 2023 | ₹12.73 | ₹19.62 | +54.12% | +15.48% |
| 5Y 1 Oct 2021 | ₹10.75 | ₹19.62 | +82.51% | +12.79% |
| 10Y 2 Aug 2021 | ₹10.13 | ₹19.62 | +93.68% | +13.66% |
| ALL 2 Aug 2021 | ₹10.13 | ₹19.62 | +93.68% | +13.66% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +13.16% | +15.48% | +12.79% | +13.66% | +13.66% |
Scheme Information
- Scheme Name
- PGIM India Small Cap Fund - Direct Plan - Direct Growth
- Scheme Code
- 149019
- Fund House
- PGIM India Mutual Fund
- Category
- Equity Scheme - Small Cap Fund
- ISIN (Growth)
- INF663L01W06
- Risk
- —