quant ESG Integration Strategy Fund - Direct Plan - Growth Option
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF966L01AD4
- Scheme Code: 148564
Latest NAV ₹43.16 As of 26 Aug 2026
1-Day Change -0.24% Based on NAV movement
3-Year Return +19.41% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹41.38 | ₹43.16 | +4.31% | +59.57% |
| 3M 26 May 2026 | ₹40.40 | ₹43.16 | +6.84% | +30.02% |
| 6M 26 Feb 2026 | ₹36.00 | ₹43.16 | +19.90% | +44.22% |
| 1Y 26 Aug 2025 | ₹33.97 | ₹43.16 | +27.04% | +27.07% |
| 3Y 25 Aug 2023 | ₹25.34 | ₹43.16 | +70.37% | +19.41% |
| 5Y 26 Aug 2021 | ₹17.05 | ₹43.16 | +153.17% | +20.42% |
| 10Y 6 Nov 2020 | ₹10.04 | ₹43.16 | +330.03% | +28.59% |
| ALL 6 Nov 2020 | ₹10.04 | ₹43.16 | +330.03% | +28.59% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +27.07% | +19.41% | +20.42% | +28.59% | +28.59% |
Scheme Information
- Scheme Name
- quant ESG Integration Strategy Fund - Direct Plan - Growth Option
- Scheme Code
- 148564
- Fund House
- quant Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF966L01AD4
- Risk
- —