Quant Multi Cap Fund - Direct Plan - Growth Option
Equity Scheme - Multi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF966L01614
- Scheme Code: 120823
Latest NAV ₹707.80 As of 1 Oct 2026
1-Day Change -1.39% Based on NAV movement
3-Year Return +9.07% Annualised CAGR
Category Equity Scheme - Multi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹728.93 | ₹707.80 | -2.90% | -30.11% |
| 3M 1 Jul 2026 | ₹724.49 | ₹707.80 | -2.30% | -8.84% |
| 6M 1 Apr 2026 | ₹605.76 | ₹707.80 | +16.85% | +36.44% |
| 1Y 1 Oct 2025 | ₹674.35 | ₹707.80 | +4.96% | +4.96% |
| 3Y 29 Sep 2023 | ₹545.24 | ₹707.80 | +29.81% | +9.07% |
| 5Y 1 Oct 2021 | ₹420.41 | ₹707.80 | +68.36% | +10.98% |
| 10Y 30 Sep 2016 | ₹139.19 | ₹707.80 | +408.53% | +17.66% |
| ALL 7 Jan 2013 | ₹73.90 | ₹707.80 | +857.81% | +17.89% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.96% | +9.07% | +10.98% | +17.66% | +17.89% |
Scheme Information
- Scheme Name
- Quant Multi Cap Fund - Direct Plan - Growth Option
- Scheme Code
- 120823
- Fund House
- quant Mutual Fund
- Category
- Equity Scheme - Multi Cap Fund
- ISIN (Growth)
- INF966L01614
- Risk
- —