Quantum Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF082J01093
- Scheme Code: 112039
Latest NAV ₹83.08 As of 5 Oct 2026
1-Day Change +0.54% Based on NAV movement
3-Year Return +10.33% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 4 Sep 2026 | ₹86.66 | ₹83.08 | -4.13% | -39.16% |
| 3M 3 Jul 2026 | ₹86.40 | ₹83.08 | -3.85% | -14.15% |
| 6M 2 Apr 2026 | ₹77.42 | ₹83.08 | +7.31% | +14.85% |
| 1Y 3 Oct 2025 | ₹84.83 | ₹83.08 | -2.07% | -2.06% |
| 3Y 5 Oct 2023 | ₹61.85 | ₹83.08 | +34.32% | +10.33% |
| 5Y 5 Oct 2021 | ₹55.09 | ₹83.08 | +50.81% | +8.56% |
| 10Y 5 Oct 2016 | ₹28.58 | ₹83.08 | +190.72% | +11.26% |
| ALL 22 Jul 2009 | ₹10.29 | ₹83.08 | +707.20% | +12.91% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -2.06% | +10.33% | +8.56% | +11.26% | +12.91% |
Scheme Information
- Scheme Name
- Quantum Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
- Scheme Code
- 112039
- Fund House
- Quantum Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF082J01093
- Risk
- —