Quantum Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF082J01093
- Scheme Code: 112039
Latest NAV ₹87.80 As of 26 Aug 2026
1-Day Change -0.01% Based on NAV movement
3-Year Return +13.24% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹84.92 | ₹87.80 | +3.39% | +44.69% |
| 3M 26 May 2026 | ₹83.38 | ₹87.80 | +5.31% | +22.80% |
| 6M 26 Feb 2026 | ₹86.78 | ₹87.80 | +1.17% | +2.38% |
| 1Y 26 Aug 2025 | ₹84.14 | ₹87.80 | +4.35% | +4.36% |
| 3Y 25 Aug 2023 | ₹60.44 | ₹87.80 | +45.28% | +13.24% |
| 5Y 26 Aug 2021 | ₹51.42 | ₹87.80 | +70.74% | +11.30% |
| 10Y 26 Aug 2016 | ₹27.57 | ₹87.80 | +218.45% | +12.28% |
| ALL 22 Jul 2009 | ₹10.29 | ₹87.80 | +753.11% | +13.36% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.36% | +13.24% | +11.30% | +12.28% | +13.36% |
Scheme Information
- Scheme Name
- Quantum Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
- Scheme Code
- 112039
- Fund House
- Quantum Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF082J01093
- Risk
- —