Samco Flexi Cap Fund - Direct Plan - Growth
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF0K1H01024
- Scheme Code: 149450
Latest NAV ₹10.54 As of 26 Aug 2026
1-Day Change +0.19% Based on NAV movement
3-Year Return -1.05% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹10.27 | ₹10.54 | +2.63% | +33.27% |
| 3M 26 May 2026 | ₹10.42 | ₹10.54 | +1.15% | +4.65% |
| 6M 26 Feb 2026 | ₹10.68 | ₹10.54 | -1.31% | -2.63% |
| 1Y 26 Aug 2025 | ₹10.55 | ₹10.54 | -0.09% | -0.09% |
| 3Y 25 Aug 2023 | ₹10.88 | ₹10.54 | -3.13% | -1.05% |
| 5Y 9 Feb 2022 | ₹9.98 | ₹10.54 | +5.61% | +1.21% |
| 10Y 9 Feb 2022 | ₹9.98 | ₹10.54 | +5.61% | +1.21% |
| ALL 9 Feb 2022 | ₹9.98 | ₹10.54 | +5.61% | +1.21% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -0.09% | -1.05% | +1.21% | +1.21% | +1.21% |
Scheme Information
- Scheme Name
- Samco Flexi Cap Fund - Direct Plan - Growth
- Scheme Code
- 149450
- Fund House
- Samco Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF0K1H01024
- Risk
- —