Sundaram Flexicap Fund - Direct Plan - GROWTH
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF903JA1LE2
- Scheme Code: 150571
Latest NAV ₹14.37 As of 1 Oct 2026
1-Day Change -1.05% Based on NAV movement
3-Year Return +7.45% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹15.27 | ₹14.37 | -5.90% | -52.33% |
| 3M 1 Jul 2026 | ₹15.19 | ₹14.37 | -5.39% | -19.76% |
| 6M 1 Apr 2026 | ₹14.08 | ₹14.37 | +2.11% | +4.26% |
| 1Y 1 Oct 2025 | ₹15.45 | ₹14.37 | -6.97% | -6.97% |
| 3Y 29 Sep 2023 | ₹11.58 | ₹14.37 | +24.12% | +7.45% |
| 5Y 7 Sep 2022 | ₹10.01 | ₹14.37 | +43.54% | +9.30% |
| 10Y 7 Sep 2022 | ₹10.01 | ₹14.37 | +43.54% | +9.30% |
| ALL 7 Sep 2022 | ₹10.01 | ₹14.37 | +43.54% | +9.30% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -6.97% | +7.45% | +9.30% | +9.30% | +9.30% |
Scheme Information
- Scheme Name
- Sundaram Flexicap Fund - Direct Plan - GROWTH
- Scheme Code
- 150571
- Fund House
- Sundaram Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF903JA1LE2
- Risk
- —