Sundaram Mid Cap Fund - Direct Plan - GROWTH
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF903J01MJ3
- Scheme Code: 119581
Latest NAV ₹1,544.33 As of 1 Oct 2026
1-Day Change -1.03% Based on NAV movement
3-Year Return +16.10% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹1,664.59 | ₹1,544.33 | -7.22% | -59.87% |
| 3M 1 Jul 2026 | ₹1,615.83 | ₹1,544.33 | -4.43% | -16.45% |
| 6M 1 Apr 2026 | ₹1,422.81 | ₹1,544.33 | +8.54% | +17.77% |
| 1Y 1 Oct 2025 | ₹1,503.69 | ₹1,544.33 | +2.70% | +2.70% |
| 3Y 29 Sep 2023 | ₹985.98 | ₹1,544.33 | +56.63% | +16.10% |
| 5Y 1 Oct 2021 | ₹743.95 | ₹1,544.33 | +107.58% | +15.73% |
| 10Y 30 Sep 2016 | ₹416.85 | ₹1,544.33 | +270.47% | +13.99% |
| ALL 2 Jan 2013 | ₹173.78 | ₹1,544.33 | +788.69% | +17.23% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +2.70% | +16.10% | +15.73% | +13.99% | +17.23% |
Scheme Information
- Scheme Name
- Sundaram Mid Cap Fund - Direct Plan - GROWTH
- Scheme Code
- 119581
- Fund House
- Sundaram Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF903J01MJ3
- Risk
- —