Sundaram Multi-Factor Fund - Direct Plan - GROWTH
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF903JA1LV6
- Scheme Code: 153669
Latest NAV ₹10.05 As of 26 Aug 2026
1-Day Change -0.05% Based on NAV movement
3-Year Return +0.35% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹9.76 | ₹10.05 | +2.96% | +38.14% |
| 3M 26 May 2026 | ₹10.12 | ₹10.05 | -0.71% | -2.81% |
| 6M 26 Feb 2026 | ₹10.52 | ₹10.05 | -4.42% | -8.71% |
| 1Y 26 Aug 2025 | ₹9.93 | ₹10.05 | +1.23% | +1.23% |
| 3Y 23 Jul 2025 | ₹10.01 | ₹10.05 | +0.39% | +0.35% |
| 5Y 23 Jul 2025 | ₹10.01 | ₹10.05 | +0.39% | +0.35% |
| 10Y 23 Jul 2025 | ₹10.01 | ₹10.05 | +0.39% | +0.35% |
| ALL 23 Jul 2025 | ₹10.01 | ₹10.05 | +0.39% | +0.35% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +1.23% | +0.35% | +0.35% | +0.35% | +0.35% |
Scheme Information
- Scheme Name
- Sundaram Multi-Factor Fund - Direct Plan - GROWTH
- Scheme Code
- 153669
- Fund House
- Sundaram Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF903JA1LV6
- Risk
- —