Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF582M01LZ7
- Scheme Code: 153824
Latest NAV ₹11.13 As of 27 Aug 2026
1-Day Change +0.13% Based on NAV movement
3-Year Return +13.91% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹10.52 | ₹11.13 | +5.82% | +86.98% |
| 3M 26 May 2026 | ₹10.25 | ₹11.13 | +8.55% | +38.52% |
| 6M 26 Feb 2026 | ₹10.07 | ₹11.13 | +10.50% | +22.32% |
| 1Y 24 Sep 2025 | ₹9.87 | ₹11.13 | +12.72% | +13.91% |
| 3Y 24 Sep 2025 | ₹9.87 | ₹11.13 | +12.72% | +13.91% |
| 5Y 24 Sep 2025 | ₹9.87 | ₹11.13 | +12.72% | +13.91% |
| 10Y 24 Sep 2025 | ₹9.87 | ₹11.13 | +12.72% | +13.91% |
| ALL 24 Sep 2025 | ₹9.87 | ₹11.13 | +12.72% | +13.91% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +13.91% | +13.91% | +13.91% | +13.91% | +13.91% |
Scheme Information
- Scheme Name
- Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
- Scheme Code
- 153824
- Fund House
- Union Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF582M01LZ7
- Risk
- —