Union Gold ETF Fund of Fund - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF582M01LA0
- Scheme Code: 153340
Latest NAV ₹16.79 As of 1 Oct 2026
1-Day Change -0.41% Based on NAV movement
3-Year Return +37.01% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹17.32 | ₹16.79 | -3.04% | -31.32% |
| 3M 1 Jul 2026 | ₹15.92 | ₹16.79 | +5.44% | +23.39% |
| 6M 1 Apr 2026 | ₹17.15 | ₹16.79 | -2.11% | -4.16% |
| 1Y 1 Oct 2025 | ₹13.54 | ₹16.79 | +24.00% | +24.02% |
| 3Y 4 Mar 2025 | ₹10.22 | ₹16.79 | +64.32% | +37.01% |
| 5Y 4 Mar 2025 | ₹10.22 | ₹16.79 | +64.32% | +37.01% |
| 10Y 4 Mar 2025 | ₹10.22 | ₹16.79 | +64.32% | +37.01% |
| ALL 4 Mar 2025 | ₹10.22 | ₹16.79 | +64.32% | +37.01% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +24.02% | +37.01% | +37.01% | +37.01% | +37.01% |
Scheme Information
- Scheme Name
- Union Gold ETF Fund of Fund - Direct Plan - Growth Option
- Scheme Code
- 153340
- Fund House
- Union Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF582M01LA0
- Risk
- —