Union Innovation & Opportunities Fund - Direct Plan - Growth Option
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF582M01JE6
- Scheme Code: 151905
Latest NAV ₹16.98 As of 26 Aug 2026
1-Day Change -0.24% Based on NAV movement
3-Year Return +19.89% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹15.61 | ₹16.98 | +8.78% | +153.73% |
| 3M 26 May 2026 | ₹14.72 | ₹16.98 | +15.35% | +76.31% |
| 6M 26 Feb 2026 | ₹13.96 | ₹16.98 | +21.63% | +48.47% |
| 1Y 26 Aug 2025 | ₹14.57 | ₹16.98 | +16.54% | +16.55% |
| 3Y 13 Sep 2023 | ₹9.94 | ₹16.98 | +70.82% | +19.89% |
| 5Y 13 Sep 2023 | ₹9.94 | ₹16.98 | +70.82% | +19.89% |
| 10Y 13 Sep 2023 | ₹9.94 | ₹16.98 | +70.82% | +19.89% |
| ALL 13 Sep 2023 | ₹9.94 | ₹16.98 | +70.82% | +19.89% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +16.55% | +19.89% | +19.89% | +19.89% | +19.89% |
Scheme Information
- Scheme Name
- Union Innovation & Opportunities Fund - Direct Plan - Growth Option
- Scheme Code
- 151905
- Fund House
- Union Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF582M01JE6
- Risk
- —