Union Midcap Fund - Direct Plan - Growth Option
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF582M01GI3
- Scheme Code: 148073
Latest NAV ₹54.58 As of 1 Oct 2026
1-Day Change -0.75% Based on NAV movement
3-Year Return +15.40% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹58.11 | ₹54.58 | -6.07% | -53.37% |
| 3M 1 Jul 2026 | ₹55.94 | ₹54.58 | -2.43% | -9.31% |
| 6M 1 Apr 2026 | ₹48.15 | ₹54.58 | +13.35% | +28.43% |
| 1Y 1 Oct 2025 | ₹51.35 | ₹54.58 | +6.29% | +6.29% |
| 3Y 29 Sep 2023 | ₹35.48 | ₹54.58 | +53.83% | +15.40% |
| 5Y 1 Oct 2021 | ₹27.99 | ₹54.58 | +95.00% | +14.29% |
| 10Y 30 Mar 2020 | ₹10.39 | ₹54.58 | +425.31% | +29.05% |
| ALL 30 Mar 2020 | ₹10.39 | ₹54.58 | +425.31% | +29.05% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.29% | +15.40% | +14.29% | +29.05% | +29.05% |
Scheme Information
- Scheme Name
- Union Midcap Fund - Direct Plan - Growth Option
- Scheme Code
- 148073
- Fund House
- Union Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF582M01GI3
- Risk
- —