Union Multi Asset Allocation Fund - Direct Plan - Growth Option
Hybrid Scheme - Multi Asset Allocation
- Direct Plan
- Growth Option
- ISIN: INF582M01JY4
- Scheme Code: 152787
Latest NAV ₹12.07 As of 1 Oct 2026
1-Day Change -0.49% Based on NAV movement
3-Year Return +9.25% Annualised CAGR
Category Hybrid Scheme - Multi Asset Allocation Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹12.54 | ₹12.07 | -3.75% | -37.19% |
| 3M 1 Jul 2026 | ₹12.34 | ₹12.07 | -2.19% | -8.41% |
| 6M 1 Apr 2026 | ₹11.64 | ₹12.07 | +3.69% | +7.51% |
| 1Y 1 Oct 2025 | ₹11.30 | ₹12.07 | +6.81% | +6.82% |
| 3Y 13 Sep 2024 | ₹10.07 | ₹12.07 | +19.86% | +9.25% |
| 5Y 13 Sep 2024 | ₹10.07 | ₹12.07 | +19.86% | +9.25% |
| 10Y 13 Sep 2024 | ₹10.07 | ₹12.07 | +19.86% | +9.25% |
| ALL 13 Sep 2024 | ₹10.07 | ₹12.07 | +19.86% | +9.25% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.82% | +9.25% | +9.25% | +9.25% | +9.25% |
Scheme Information
- Scheme Name
- Union Multi Asset Allocation Fund - Direct Plan - Growth Option
- Scheme Code
- 152787
- Fund House
- Union Mutual Fund
- Category
- Hybrid Scheme - Multi Asset Allocation
- ISIN (Growth)
- INF582M01JY4
- Risk
- —